| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $334,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#09-7519 | Single Family Property | 4 | 3.00 | 3805 | |
| 5 | $289,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#09-7530 | Single Family Property | 4 | 3.00 | 2621 | |
| 0 | $274,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#09-10161 | Single Family Property | 4 | 2.00 | 2142 | |
| 1 | $184,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#09-10385 | Single Family Property | 4 | 2.00 | 1600 | |
| 3 | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#09-7139 | Single Family Property | 3 | 3.00 | 1102 | |
| 2 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#09-4281 | Condo/Townhome/Coop Property | 2 | 1.00 | 960 | |
| 6 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#09-8474 | Single Family Property | 3 | 1.00 | 980 | |
