| Sorted by: | Price Property Type | Descending Ascending |
| 12 | $319,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10-8080 | Single Family Property | 4 | 3.00 | 3805 | |
| 1 | $289,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10-3207 | Single Family Property | 4 | 3.00 | 2518 | |
| 6 | $269,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10-5875 | Single Family Property | 3 | 2.00 | 1872 | |
| 9 | $174,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10-7230 | Single Family Property | 3 | 2.00 | 2018 | |
| 10 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10-7833 | Single Family Property | 2 | 1.00 | 2387 | |
| 2 | $169,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10-3891 | Single Family Property | 3 | 2.00 | 1497 | |
| 3 | $169,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10-4133 | Single Family Property | 3 | 2.00 | 1800 | |
| 5 | $143,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10-5829 | Single Family Property | 4 | 3.00 | 2262 | |
| 0 | $139,000 |
|
|
|
| Type | ||
| MLS#10-3078 | Land Property |
| 8 | $134,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10-6152 | Single Family Property | 3 | 1.00 | 1356 | |
| 11 | $116,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10-7875 | Condo/Townhome/Coop Property | 3 | 2.00 | 1102 | |
| 4 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10-5704 | Single Family Property | 3 | 2.00 | 1144 | |
| 7 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10-5880 | Single Family Property | 2 | 1.00 | 960 | |
